24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Oct-18 9:00 Sunny 2.8816 3.0677 0.1861 9155.4 9179.4 24.0 1.23 1.23 1.23 1766.1 105.4 180601/052
8-Oct-18 9:00 Cloudy 2.9714 3.1055 0.1341 9179.4 9203.4 24.0 1.23 1.23 1.23 1765.3 76.0 180902/059
12-Oct-18 9:00 Cloudy 2.9683 3.0888 0.1205 9203.4 9227.4 24.0 1.24 1.24 1.24 1783.8 67.6 180903/083
18-Oct-18 9:00 Cloudy 2.9813 3.1053 0.1240 9227.4 9251.4 24.0 1.22 1.22 1.22 1758.8 70.5 180903/055
24-Oct-18 9:00 Sunny 3.2611 3.4045 0.1434 9251.4 9275.4 24.0 1.21 1.21 1.21 1748.4 82.0 180803/065
30-Oct-18 9:00 Sunny 2.9473 3.1166 0.1693 9275.4 9299.4 24.0 1.21 1.21 1.21 1746.1 97.0 180902/040
Min 67.6
Max 105.4
Average 83.1